| Model No | TP10KTL | TP12KTL | TP15KTL |
| DC side/Input parameters | |||
| Max. DC power [W] | 11500 | 13200 | 16500 |
| Max. DC voltage [Vdc] | 1000 | 1000 | 1000 |
| Min. System start voltage [Vdc] | 250 | 250 | 250 |
| MPPT voltage range[Vdc] | 250~850 | 250~850 | 250~850 |
| Max. input current [A] | 17/17 | 20/20 | 20/20 |
| Number of MPP trackers | 2 | 2 | 3 |
| Strings per MPP tracker | 2 | 2 | 2 |
| AC side/output parameters | |||
| Nominal output power [W] | 10000 | 12000 | 15000 |
| Maximum output power [W] | 11000 | 13200 | 16500 |
| Nominal output voltage/range [V] | 50/60 Hz ; 400 Vac | ||
| AC grid frequency/range [Hz] | 45/55 Hz ; 280~490 Vac (Adj) | ||
| Power factor [%] | 0.8leading ... 0.8laging | ||
| Harmonics | <1.5% | ||
| Maximum output current [A] | 17 | 20 | 23 |
| AC connection(with PE) | 3W/N/PE | ||
| Current distortion(THDi) [%] | <1.5 | <1.5 | <1.5 |
| Power factor [%] | >99.95 | >99.95 | >99.95 |
| Efficiency | |||
| Maximum conversion efficiency[%] | 98.3 | 98.4 | 98.5 |
| European efficiency[%] | 97.8 | 97.9 | 98 |
| MPPT efficiency[%] | 99.9 | 99.9 | 99.9 |
| Safety and protection | yes | ||
| DC reverse-polarity protection | yes | ||
| Anti-islanding / Overvoltage protection | yes | ||
| Short circuit protection | yes | ||
| Leakage current protection | yes | ||
| Grid monitoring / Ground fault monitoring | yes | ||
| DC/AC side varistors(thermally protected) | yes | ||
| General Parameters | yes | ||
| Dimension(L/W/H)[mm] | 510*484*217.5cm | ||
| Weight (kg) | 35 | ||
| Embedded DC Switch | Optional | ||
| Night power consumption[W] | <0.2 | ||
| Isolation type | Transformerless | ||
| Protection degree | IP65 according to IEC60529 | ||
| Operation temperature[ºC] | -25 ~ 60 | ||
| Cooling concept | Natural convection | ||
| Acoustic noise level[dB] | <25 | ||
| Operating altitude[m] | <2000 without power derating | ||
| Display | Graphic LCD | ||
| Communication Interface | Standard WIFI; GPRS(optional) | ||
| Certificates and Approvals | CE-(EMC/LVD) : EN(IEC) 61000-1/-2/-3/; EN(IEC) 62109-1/-2;IEC 61727/62116;G83-3/G59-3; EN50438;EN50439; VDE-0126-1-1;VDE-AR-N4105;AS4777.2;AS4777.3 | ||
TP Series
Three Phase On grid Series provide string inverters with the best invention patented topology globally, also, we can customize, which provide more optional choices for PV power systems.
T P series has been proved to be outstanding for its features like leading edge efficiency, high cost-effective, modern appearance, friendly interface, and ultra-long quality warranty, etc.
Diagram
Explore some of our most popular products