✔️ ruggid casting aluminum alloy case
✔️ IP65,waterproof


Big LCD display
current power,today's power,total power,dc voltage/current, ac voltage/current shown
Multi Language APP Monitoring
WiFi /GPRS optional
smart phone online app for monitoring worldwide.

| Model No | TP4KTL | TP5KTL | TP6KTL | TP8KTL | TP10KTLM |
| DC side/Input parameters | |||||
| Max. DC power [W] | 5500 | 6500 | 7500 | 9500 | 11500 |
| Max. DC voltage [Vdc] | 1000 | 1000 | 1000 | 1000 | 1000 |
| Min. System start voltage [Vdc] | 250 | 250 | 250 | 250 | 250 |
| MPPT voltage range[Vdc] | 250~850 | 250~850 | 250~850 | 250~850 | 250~850 |
| Max. input current [A] | 17/17 | 17/17 | 17/17 | 17/17 | 17/17 |
| Number of MPP trackers | 2 | 2 | 2 | 2 | 2 |
| Strings per MPP tracker | 1 | 1 | 1 | 1 | 1 |
| AC side/output parameters | |||||
| Nominal output power [W] | 4000 | 5000 | 6000 | 8000 | 10000 |
| Maximum output power [W] | 5000 | 5500 | 7000 | 8800 | 11000 |
| Nominal output voltage/range [V] | 400Vac/ 380-440V | ||||
| AC grid frequency/range [Hz] | 50Hz,60Hz(auto-selection) / 44Hz-55Hz; 54Hz-65Hz | ||||
| Maximum output current [A] | 8 | 10 | 12 | 15 | 17 |
| AC connection(with PE) | 3W/N/PE | Three phase | Three phase | Three phase | Three phase |
| Current distortion(THDi) [%] | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 |
| Power factor [%] | >99.95 | >99.95 | >99.95 | >99.95 | >99.95 |
| Efficiency | |||||
| Maximum conversion efficiency[%] | 98 | 98.2 | 98.2 | 98.3 | 98.4 |
| European efficiency[%] | 97.5 | 97.7 | 97.7 | 97.8 | 97.9 |
| MPPT efficiency[%] | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
| Safety and protection | yes | ||||
| DC reverse-polarity protection | yes | ||||
| Anti-islanding / Overvoltage protection | yes | ||||
| Short circuit protection | yes | ||||
| Leakage current protection | yes | ||||
| Grid monitoring / Ground fault monitoring | yes | ||||
| DC/AC side varistors(thermally protected) | yes | ||||
| General Parameters | yes | ||||
| Dimension(L/W/H)[mm] | 480*400*180 | ||||
| Weight (kg) | 22 | ||||
| Embedded DC Switch | Optional | ||||
| Night power consumption[W] | <0.2 | ||||
| Isolation type | Transformerless | ||||
| Protection degree | IP65 according to IEC60529 | ||||
| Operation temperature[ºC] | -25 ~ 60 | ||||
| Cooling concept | Natural convection | ||||
| Acoustic noise level[dB] | <25 | ||||
| Operating altitude[m] | <2000 without power derating | ||||
| Display | Graphic LCD | ||||
| Communication Interface | Standard WIFI; GPRS(optional) | ||||
| Certificates and Approvals | CE-(EMC/LVD) : EN(IEC) 61000-1/-2/-3/; EN(IEC) 62109-1/-2;IEC 61727/62116;G83-3/G59-3; EN50438;VDE-0126-1-1;VDE-AR-N4105;AS4777.2;AS4777.3 | ||||
Explore some of our most popular products